Classes of Subscription
| Criterion: | Goods, services or financial aid in excess of $5000 undertaken for a minimum period of three years. |
| Benefits: | Listed in all ALGIM publications and provided with maximum exposure where possible. Complimentary Exhibition Stand at the ALGIM Annual Conference. |
| Criterion: | Available to total sector. Subscription level $1200 |
| Benefits: | Two weeks preferential bookings for trade stands at conference. Rebate on conference and seminars. Listed in ALGIM publications as a corporate sponsor. |
| Criterion: | Available to local authorities only. Subscription levels for councils are based on population: | | 100,000+ (excluding Super City Councils) | $850 | | | | 50,000 - 100,000 | $700 | | | | 10,000 - 50,000 | $400 | | | | Under 10,000 | $300 | | | CCO's (Large 50+ staff) | $800 | | | CCO's (Small 11-49 staff) | $600 | | | CCO's (Very Small 0-10 staff) | $400 | | |
| Benefits: | View the local authority member benefits here. |
| Criterion: | Basically anyone other than local authority employees with an interest in local government information systems wishing to join. Subscription level $800 |
| Benefits: | Rebate on conference and seminars. |
| Criterion: | Any organisation supplying goods or services to help make the conference a better event. |
| Benefits: | Listed on conference documentation plus further exposure depending on level of sponsorship. Possible rebate on trade stands by negotiation depending on level of sponsorship. |
| Criterion: | Any organisation supplying goods or services to help make the symposium a better event. |
| Benefits: | Listed on symposium documentation, plus further exposure depending on the level of sponsorship. |
| Criterion: | Any organisation supplying prizes for the Innovation Awards. |
| Benefits: | Listed on conference documentation as a sponsor. Exposure during conference dinner and presentation. |
If you have further enquiries about ALGIM sponsorship please e-mail events@algim.org.nz